Spesifikasi Lengkap ADV350
| ENGINE | |
| Type | Liquid-cooled 4-stroke, 4 valve SOHC single; Euro 5 compliant |
| Displacement | 330cc |
| Bore & Stroke | 77mm x 70.8mm |
| Compression Ratio | 10.5:1 |
| Max. Power Output | 21.5 kW @ 7,500 rpm |
| Max. Torque | 31.5 Nm @ 5,250 rpm |
| Noise Level (dB) | Lurban 76.9db / Lwot 81.9db |
| Oil Capacity | 1.8 L |
| FUEL SYSTEM | |
| Carburation | PGM-FI electronic fuel injection |
| Fuel Tank Capacity | 11.7L |
| CO2 Emissions WMTC
Page 2 of 4
Leave Comment
|






